28/11/2022
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MYMENSINGH
RESULT OF SSC EXAMINATION, 2022
Institution: BIRKAMUT KHALI J.B. HIGH SCHOOL (EIIN: 112006)
Centre: Birkamat Khali, Thana/Upazilla: NANDAIL, Zilla: MYMENSINGH
No. of Students: { Examinee: 90, Appeared: 90, Passed: 78, Percentage of Pass: 86.67, GPA 5: 3 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
603141[3.44], 603142[3.06], 603143[2.94], 603144[3.33], 603145[2.72], 608148[3.33] =6
608149[WITH] =1
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
420713[3.78], 420714[3.78], 420715[3.94], 420718[4.50], 420720[3.44], 420721[3.00], 420722[3.33], 420723[3.39], 420726[3.83],
420727[4.11], 420920[3.94], 420921[4.28], 420922[3.78], 420923[3.11], 420924[3.06], 420925[2.89], 420926[3.22], 420927[3.44],
420928[3.17], 420929[3.11], 420930[3.72], 420931[2.89], 420932[3.17], 420933[3.11], 420934[3.28], 420935[2.83], 420936[3.67],
420937[2.67], 420938[2.83], 420939[2.44], 420940[2.83] =31
420710[F1 ], 420711[F1 ], 420712[F1 ], 420716[F1 ], 420717[F1 ], 420719[F1 ], 420724[F2 ], 420725[F2 ] =8
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
214753[4.94], 214754[4.83], 214755[4.61], 214756[4.11], 214757[4.33], 214758[4.00], 214759[4.17], 214808[5.00], 214809[5.00],
214810[5.00], 214811[4.78], 214812[4.00], 214813[4.28], 214814[4.06], 214815[3.94], 214816[4.22], 214818[4.11], 214819[3.72],
214820[4.22], 214821[4.06], 214822[3.50], 214823[3.67], 214824[3.72], 214825[3.72], 214826[3.39], 214827[3.83], 214828[3.89],
214829[4.06], 214830[3.72], 214831[3.44], 214833[3.39], 214834[3.89], 214835[3.28], 214836[3.50], 214837[3.22], 214838[3.39],
214839[3.11], 214840[4.33], 214841[4.39], 214842[4.11], 214843[4.39] =41
214760[F1 ], 214817[F1 ], 214832[F1 ] =3
---------------------------------------------- : END OF RESULT [ D20221128 ] : ----------------------------------------------