05/01/2025
Prepnúť navigáciu
Medzinárodný register IQ- Štatistiky o výsledkoch- Priemerné IQ: 100- Používa sa po celom svete
Priemerné IQ podľa krajiny (aktualizácia z roku 2025)
Tu je priemerné IQ podľa krajín, aktualizované 1. januára 2025. Táto štúdia je založená na 1 393 066 ľuďoch z celého sveta, ktorí absolvovali rovnaký test na tejto webovej stránke v roku 2024. Krajiny zobrazené sivou farbou na mape neboli zahrnuté kvôli nedostatočným údajom .
Zdá sa, že priemerné IQ podľa krajín je vo východnej Ázii vo všeobecnosti vyššie. Blízko priemeru v Európe, západnej Ázii, Oceánii, Severnej Amerike a severnej Afrike. A pod priemerom v strednej a južnej Afrike a Latinskej Amerike.
Rebríček krajín podľa priemerného IQ
Spoľahlivosť tohto hodnotenia: Všetci účastníci dokončili rovnaký IQ test na tejto webovej stránke v roku 2024. V 82,45 % krajín je skóre IQ podobné (rozdiel < 2 body) ako v predchádzajúcom roku.
Rebríček Krajina IQ Účastníci Predchádzajúci rok Rozdiel
1. Čína 107,43 117312 106,99 (244532) +0,44
2. Irán (Islamská republika) 106,63 4064 106,84 (2959) -0,21
3. Južná Kórea 106,57 24227 107,54 (23616) -0,97
4. Japonsko 106,54 149450 106,18 (179992) +0,36
5. Singapur 105,25 5349 106,18 (4576) -0,93
6. Ruskej federácie 103,31 19985 100,64 (92769) +2,67
7. Mongolsko 103,13 2744 102,3 (3126) +0,83
8. Austrália 102,67 9812 101,7 (12 680) +0,97
9. Arménsko 102,64 450 99,87 (875) +2,77
10. Španielsko 102,37 11583 102,01 (20347) +0,36
11. Srí Lanka 102,21 2924 102,16 (1955) +0,05
12. Nový Zéland 102,2 2455 101,76 (3300) +0,44
13. Slovinsko 102,19 2518 102,31 (3212) -0,12
14. Kanada 101,73 8047 102,6 (9579) -0,87
15. Thajsko 101,66 23339 98,46 (25366) +3,2
16. Bielorusko 101,58 7306 100,78 (12 813) +0,8
17. Francúzsko 101,54 8290 101,28 (14 012) +0,26
18. Srbsko 101,03 5995 100,66 (4449) +0,37
19. Taliansko 101,03 19016 102,11 (34032) -1.08
20. Švajčiarsko 100,85 5760 101,58 (5924) -0,73
21. Gruzínsko 100,7 4791 101,36 (3084) -0,66
22. Malajzia 100,69 19975 99,55 (19565) +1,14
23. Fínsko 100,48 9321 99,92 (12 651) +0,56
24. Grécko 100,31 4896 97,51 (20 383) +2,8
25. Vietnam 100,22 48797 101,45 (20 707) -1,23
26. Belgicko 100,18 4480 101,45 (4984) -1,27
27. Spojené štáty americké 100,17 27529 98,99 (52666) +1,18
28. Luxembursko 100,05 350 100,35 (707) -0,3
29. Island 99,94 514 100,49 (670) -0,55
30. Slovensko 99,94 8784 100,62 (6685) -0,68
31. Holandsko 99,82 20964 100,66 (18 563) -0,84
32. Česko 99,81 17365 100,17 (13 746) -0,36
33. Spojené kráľovstvo 99,79 9935 99,82 (16 648) -0,03
34. Nemecko 99,78 29933 102,36 (33 086) -2,58
35. Rakúsko 99,71 4069 102,71 (4712) -3
36. Maďarsko 99,59 6768 99,38 (13 514) +0,21
37. Libanon 99,58 792 98,87 (462) +0,71
38. Peru 99,47 8420 97,26 (10 393) +2,21
39. Malta 99,47 215 N/A (N/A)
40. Poľsko 99,45 28423 99,87 (28232) -0,42
41. Estónsko 99,44 2926 99,29 (3554) +0,15
42. Portugalsko 99,42 4404 99,27 (8539) +0,15
43. Chorvátsko 99,42 6763 99,73 (5746) -0,31
44. India 99,24 17649 99,31 (71045) -0,07
45. Izrael 99,21 7847 102,18 (4955) -2,97
46. Turecko 99,21 30100 95,63 (62741) +3,58
47. Lotyšsko 99,05 4872 98,77 (4137) +0,28
48. Čierna Hora 98,97 1261 99,34 (1 041) -0,37
49. Írsko 98,9 1326 100,11 (1724) -1.21
50. Litva 98,8 7706 97,94 (8294) +0,86
51. Azerbajdžan 98,73 2310 96,89 (3932) +1,84
52. Nórsko 98,61 8910 98,74 (8199) -0,13
53. Švédsko 98,61 8652 99,44 (8392) -0,83
54. Cyprus 98,58 1281 97.04 (1983) +1.54
55. Brunei Darussalam 98.32 219 N/A (N/A)
56. Denmark 98.04 8063 97.32 (9952) +0.72
57. Bulgaria 97.91 5051 101.71 (1758) -3.8
58. North Macedonia 97.91 627 98.83 (492) -0.92
59. Bosnia and Herzegovina 97.89 2524 99.57 (1135) -1.68
60. Tunisia 97.75 2255 97.68 (3070) +0.07
61. Myanmar 97.66 1588 97.39 (1743) +0.27
62. Albania 97.54 600 97.28 (519) +0.26
63. Moldova (Republic of) 97.42 2660 97.06 (2104) +0.36
64. Algeria 97.34 3318 98.64 (3330) -1.3
65. Egypt 97.31 4066 98.86 (4217) -1.55
66. Kazakhstan 97.27 5732 97.26 (6329) +0.01
67. Nepal 97.16 1057 98.43 (519) -1.27
68. Morocco 97.12 3587 98.02 (4502) -0.9
69. Uzbekistan 96.98 8986 94.81 (7033) +2.17
70. Jordan 96.9 1193 99.14 (242) -2.24
71. Cuba 96.84 742 95.28 (2940) +1.56
72. United Arab Emirates 96.83 2739 97.4 (3436) -0.57
73. Mauritius 96.77 393 N/A (N/A)
74. Philippines 96.72 8216 96.37 (4440) +0.35
75. Bangladesh 96.55 2990 95.84 (1512) +0.71
76. Romania 96.43 19163 96.15 (21449) +0.28
77. Mexico 95.63 16100 92.89 (18571) +2.74
78. Ukraine 95.55 88757 94.26 (117375) +1.29
79. Ethiopia 95.54 799 95.3 (318) +0.24
80. Chile 95.52 8296 94.14 (11188) +1.38
81. Uruguay 95.33 1846 94.2 (3232) +1.13
82. Kuwait 95.28 404 93.85 (368) +1.43
83. Ecuador 95.07 4356 92.89 (4959) +2.18
84. Kyrgyzstan 95 1550 93.46 (1942) +1.54
85. Qatar 94.9 537 97.59 (445) -2.69
86. Trinidad and Tobago 94.87 314 N/A (N/A)
87. Madagascar 94.87 1027 95.32 (678) -0.45
88. Argentina 94.51 14404 92.98 (22731) +1.53
89. Costa Rica 94.36 1815 93.61 (1487) +0.75
90. South Africa 94.19 8370 93.73 (4190) +0.46
91. Oman 94.16 513 94.23 (693) -0.07
92. Saudi Arabia 94.14 4504 96.58 (2930) -2.44
93. Iraq 94.12 2138 94.86 (1295) -0.74
94. Bahrain 94.07 310 N/A (N/A)
95. Cambodia 93.99 1642 95.36 (1143) -1.37
96. Tajikistan 93.75 422 92.1 (636) +1.65
97. Indonesia 93.57 157737 92.64 (154070) +0.93
98. Yemen 93.53 325 N/A (N/A)
99. Pakistan 93.31 1871 95.51 (615) -2.2
100. Colombia 93.28 9320 90.91 (10313) +2.37
101. Brazil 93.02 44412 94.02 (54522) -1
102. Bolivia (Plurinational State of) 92.8 2379 92.58 (2585) +0.22
103. Lao People's Democratic Republic 92.36 915 92.72 (423) -0.36
104. Nigeria 91.46 1912 91.95 (1582) -0.49
105. Guatemala 91.38 1702 88.45 (1698) +2.93
106. Kenya 91.25 939 N/A (N/A)
107. El Salvador 91.22 818 89.5 (953) +1.72
108. Venezuela (Bolivarian Republic of) 91.21 3331 90.43 (4285) +0.78
109. Puerto Rico 91.08 894 92.67 (900) -1.59
110. Paraguay 90.81 1536 89.46 (1957) +1.35
111. Panama 90.72 881 90.47 (1026) +0.25
112. Honduras 90.65 731 90.2 (964) +0.45
113. Zimbabwe 90.32 313 N/A (N/A)
114. Ghana 90.22 342 N/A (N/A)
115. Uganda 90.14 206 N/A (N/A)
116. Dominican Republic 90.1 870 88.98 (932) +1.12
117. Cameroon 90.07 558 90.86 (625) -0.79
118. Togo 89.95 234 N/A (N/A)
119. Tanzania, United Republic of 89.83 219 N/A (N/A)
120. Nicaragua 88.85 883 87.75 (971) +1.1
121. Congo (Democratic Republic of the) 88.58 359 87.25 (276) +1.33
122. Cote d'Ivoire 88.54 322 87.6 (677) +0.94
123. Senegal 88.19 283 90.27 (312) -2.08
124. Mozambique 87.92 255 N/A (N/A)
125. Benin 87.11 275 88.54 (234) -1.43
126. Angola 86.14 520 86.7 (393) -0.56
127. Gabon 85.56 288 86.09 (390) -0.53
FAQ
What is the average IQ in the world?
The global average IQ is 100.
Why is the average IQ by country below 100 for most countries?
One of the main reasons for this is China, which alone represents about 18% of the world’s population. China balances out many countries with an average IQ below 100 due to its very high average IQ score (107.43) and its large population.
When considering the population of countries and their average IQs, the final result is an average IQ of 100 for the global population.
Why is there a difference in the average IQ by country?
Several factors can influence a country’s average IQ:
Infectious Diseases: A 2010 study demonstrated that countries with high rates of infectious diseases generally have populations with lower average IQ scores. These diseases can negatively affect cognitive development. Africa is the continent most affected by infectious diseases.
Dietary Habits: A 2025 study showed that children with good dietary habits have higher IQs than other children. Therefore, countries with good dietary habits (and less food poverty) tend to have higher average IQs.
Intellectual Activities: A 2022 study found that regularly playing chess can increase children's IQs. Another 1962 study showed that bilingual children score higher on intelligence tests than children who speak only one language. Thus, regular intellectually stimulating activities within a country’s culture tend to raise its average IQ.
Genetics: A 2013 study on over a thousand twins demonstrated that IQ is influenced between 50% and 80% by genetics.
To conclude, countries with good healthcare systems, that promote healthy dietary habits, and encourage their citizens to engage in intellectually stimulating activities, tend to have populations with higher average IQs.
Genetics provides a solid foundation upon which the environment can build further. Thus, good genetics combined with a good environment tend to increase the average IQ score. The global average IQ should therefore gradually increase, as confirmed by a 2014 study, which observed a 2.31 IQ score increase per decade. This phenomenon is known as the Flynn Effect.
However, the purpose of the IQ test is to classify the population around an average of 100. The algorithm of the international IQ test should therefore adapt to this increase to maintain the IQ average at 100 with a standard deviation of 15.
How often is the average IQ ranking by country updated?
The ranking is updated annually on January 1st, based on data from the previous year.
How reliable is this ranking?
All candidates have taken the international IQ test on this website. The international IQ test is based on the Raven’s Matrices technique, without cultural discrimination.
Viac ako 82,45 % krajín dosahuje podobné priemerné IQ (maximálny rozdiel 2 body) ako ich skóre z predchádzajúceho roka.
2025 © international-IQ-test.com Urobte si test Obnovte moje výsledky Spoľahlivosť testu Priemerné IQ podľa krajín Metodika a poslanie Podmienky používania Kontakt