Bethesda Rehabilitation Hospital Outpatient

Bethesda Rehabilitation Hospital Outpatient Inpatient and Outpatient Therapy, Behavioral Health and Primary care services in.

260 S5010 5% DEXTROSE AND 0.45% SALINE $18.00
260 S5011 5% DEXTROSE IN LACTATED RING $18.00
260 S5013 5%DEXTROSE/0.45%SALINE1000ML $18.00
270 T4523 Adult Incontinence Brief, LG $34.75
270 T4522 Adult incontinence Brief, Medium $27.45
270 T4521 Adult Incontinence Brief, Small $25.45
270 T4524 Adult Incontinence Brief, XLG $40.00
291 E0186 AIR PRESSURE MATTRESS $350.00
291 E0197 AIR PRESSURE PAD FOR MATTRES $30.00
429 L3260 AMBULATORY SURGICAL BOOT EAC $359.45
270 29581 APPLY MULTILAY COMPRS LOWER LEG 4X4 $5.00
291 E0275 Bed Pan, Plastic or Metal $15.00
270 A4257 BETADINE/IODINE SWABS/WIPES $5.00
270 A4663 Blood Pressue Cuff $30.00
270 A4354 CATH INSERTION TRAY W/BAG $29.00
270 A4344 CATHETER INDW FOLEY 2 WAY SILICN $22.00
270 A4346 CATHETER INDW FOLEY 3 WAY $22.00
0024 A1201 CMG, Case Mix Group $0.00
0024 A0103 CMG, Case Mix Group $0.00
0024 D0105 CMG, Case Mix Group $0.00
0024 D0106 CMG, Case Mix Group $0.00
0024 A0102 CMG, Case Mix Group $0.00
0024 A1004 CMG, Case Mix Group $0.00
0024 A2001 CMG, Case Mix Group $0.00
0024 A0106 CMG, Case Mix Group $0.00
0024 D2003 CMG, Case Mix Group $0.00
0024 D0102 CMG, Case Mix Group $0.00
0024 D0103 CMG, Case Mix Group $0.00
0024 A1501 CMG, Case Mix Group $0.00
0024 A0602 CMG, Case Mix Group $0.00
0024 A0601 CMG, Case Mix Group $0.00
0024 A2001 CMG, Case Mix Group $0.00
0024 D2005 CMG, Case Mix Group $0.00
0024 A1202 CMG, Case Mix Group $0.00
0024 D0902 CMG, Case Mix Group $0.00
0024 A0902 CMG, Case Mix Group $0.00
0024 B1102 CMG, Case Mix Group $0.00
0024 D1303 CMG, Case Mix Group $0.00
0024 A1303 CMG, Case Mix Group $0.00
0024 D0901 CMG, Case Mix Group $0.00
0024 D0602 CMG, Case Mix Group $0.00
0024 D0604 CMG, Case Mix Group $0.00
0024 C0904 CMG, Case Mix Group $0.00
0024 C0604 CMG, Case Mix Group $0.00
270 A6021 COLLEGEN DRESSING $35.00
270 S8431 Compression Bandage $8.00
11043 Debridement muscle, facia includes epidermis and dermis subcutaneous tissue $1,000.00
97597 Debridement not involving non subsutaneous tissue devitalized tissue $500.00
11042 Debridement subcutaneous tissue first 20 sq cm or less $1,000.00
11044 Debridement, bone, includes epidermis, dermis, subcutaneous tissue, muscle, or facia $1,000.00
410 A7008 DISPOSABLE NEBULIZER PREFILL $25.00
291 A9286 Disposible & Non Disposible Items, Toothbrush, Tissue, Handsanitizer, Wash Cloth, Soap, etc. $5.00
291 A9286 TOOTHPASTE AND MOUTHWASH $5.00
270 B4150 ENSURE ANY FLAVOR $2.00
291 B4035 FEEDING PUMP $30.00
270 A5114 FOAM LEG STRAP $40.00
291 A4550 GENERAL SURGICAL TRAY $15.00
291 A6549 GERI- Glove Arm protector $85.00
291 E1031 GERI-CHAIR $35.00
270 B4154 GLUCERNA, BOOST GLUCOSE CONTROL 1.2 CAL, 1.5 CAL $4.00
291 L3450 HEEL CUSHION $87.00
291 E0191 HEEL OR ELBOW PROTECTOR $85.00
291 E1085 WHEELCHAIR - HEMI FIXED ARMS $32.50
270 A6452 High compression bandage, elastic, knitted/woven, load resistance greater than or equal to 1.35 foot pounds 3 to 5 inches, per yard $3.00
260 S1015 IV TUBING $28.00
270 B4152 JEVITY 1.5 CAL $2.00
270 B4150 JEVITY, BOOST 1.0 CAL $2.00
270 A6446 KERLIX $5.00
270 A6450 Light compression bandage, elastic, knitted/woven, width greater than or equal to 5 inches, per yard
291 K0003 WHEELCHAIR, LIGHTWEIGHT $35.00
270 A6451 Moderate compression bandage, elastic, knitted/woven, load resistance of 1.25 to 1.34 foot pounds less than 5 inches, per yard $3.00
270 A4615 Cannula NASAL $7.00
270 B4081 NASOGASTRIC TUBES WITH STYLETS $25.00
270 B4082 NASOGATRIC TUBES W/OUT STYLETS $15.00
410 A7016 NEBULIZER DOME & MOUTHPIECE $15.00
410 A7015 Nebulizier MASK $9.00
270 A6223 OIL EMUSLION $5.00
270 A6209 OPTIFOAM DRESSING $31.50
410 4030F OXYGEN THERAPY RX $30.00
990 A9286 Perinuem Wash $12.00
429 L4361 PNEUMA/VAC WALK BOOT PRE OTS $359.45
291 E0193 POWERED AIR FLOTATION BED $30.00
291 E0191 PROTECTOR HEEL OR ELBOW $20.00
380 P9021 Red Blood , 1 Unit $1,580.00
A4931 Reusable Oral Theramometer $15.00
118 E0273 Room and Board, Private $1,800.00
270 A6453 Self-adherent bandage, elastic, non-knitted/non-woven, width less than 3 inches, per yard $3.00
270 A6025 Silicone ADH Foam $27.00
270 A4660 SPHYG/Blood Pressure Apparatus with CUFF AND Stethoscope $30.00
270 A9284 SPIROMETER, NON ELECTRONIC $70.00
270 A4930 Sterile Gloves, All Sizes $5.00
270 A4218 Sterile Water 10ml $10.00
270 A4217 Sterile Water 500ml $14.00
270 A6403 Steripad Gauze 4x4 $5.00
270 A4351 Straight Tip Urine Catheter $5.00
270 Suresite Matrix 4X4.5 $9.00
270 A4550 Surture Removal Tray $10.00
270 A6460 Synthetic resorbable wound dressing, sterile, pad size 16 sq. or less, without adhesive border, each dressing $3.00
270 A4232 SYRINGE W/NEEDLE INSULIN 3CC $20.00
270 A6531 Ted Hose, Compression Knee $60.00
270 A6530 Ted hose, Compression Thigh $60.00
270 A6258 TEGADERM 8x12 QTY 1 $3.00
270 A6258 TEGADERM 8x12 QTY 1 BOX OF 10 $25.00
270 A6257 TRANSPARENT FILM

03/15/2022

Trust us to manage your pain

06/22/2021

We are a 14 bed facility with individualized rooms and individualized care plan.

Address

7414 SUMRALL Drive
Baton Rouge, LA
70809

Alerts

Be the first to know and let us send you an email when Bethesda Rehabilitation Hospital Outpatient posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Practice

Send a message to Bethesda Rehabilitation Hospital Outpatient:

Share

Share on Facebook Share on Twitter Share on LinkedIn
Share on Pinterest Share on Reddit Share via Email
Share on WhatsApp Share on Instagram Share on Telegram

Category